Click the course Title link for more information.
Acting and Voice
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SAM173 | Getting Paid to Talk: Making Money with Your Voice | Apr 18, 2023 | Tue | $52 |
23SAM174 | Getting Paid to Talk: Making Money with Your Voice- ONLINE! | May 24, 2023 | Wed | $42 |
23SAM194 | Improv Why Not?(Closed)* | Mar 20, 2023 | Mon | $126 |
Art and Art Appreciation
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SAM101 | Acrylic Painting - Unleash Your Talent! | Mar 29, 2023 | Wed | $189 |
23SAM118 | All Levels Watercolor(Closed)* | Mar 14, 2023 | Tue | $240 |
23SAM115 | Art History | Feb 4, 2023 | Sat | $120 |
23SAM116 | Drawing: All Levels | Mar 30, 2023 | Thu | $300 |
23SAM1563 | Greystone Hall: Mansion Movies Series | Mar 18, 2023 | Sat | $25 |
23SAM1564 | Greystone Hall: Mansion Movies Series | Mar 19, 2023 | Sun | $25 |
23SAM1565 | Greystone Hall: Mansion Movies Series | Apr 1, 2023 | Sat | $25 |
23SAM1566 | Greystone Hall: Mansion Movies Series | Apr 2, 2023 | Sun | $25 |
23SAM194 | Improv Why Not?(Closed)* | Mar 20, 2023 | Mon | $126 |
23SAM114 | NEW!! Figure Drawing | Apr 4, 2023 | Tue | $200 |
23SCR476 | Pysanky and Batik Egg- NEW! | Feb 1, 2023 | Wed | $160 |
23SCR424 | Repairing and Repurposing Jewelry | Feb 28, 2023 | Tue | $160 |
23SCR477 | Welding Art! - NEW!(Closed)* | Mar 4, 2023 | Sat | $350 |
23SAM109 | World Class Painting and Drawing | Mar 21, 2023 | T | $229 |
23SAM112 | Zentangle Basics(Closed)* | Feb 4, 2023 | Sat | $60 |
Business and Money Matters
Computer and Technology Classes
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SCO302 | Apple Personal Computer Basics! | Mar 23, 2023 | Thu | $39 |
23SCO300 | Organize Your Digital Photo Collection Series - NEW! | Apr 6, 2023 | TH | $89 |
23SCO301 | Scanning Photo Memories and Documents | May 4, 2023 | Thu | $89 |
23SCO303 | Windows Personal Computer Basics! | Mar 30, 2023 | Thu | $39 |
Crafts
Culinary Arts, Food, Wine
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SCU511 | All Star Chicken | Mar 7, 2023 | Tuee | $45 |
23SCU514B | Amazing Appetizers | Mar 28, 2023 | Tuee | $45 |
23SCU590 | An Introduction to Wine | Mar 28, 2023 | Tue | $39 |
23WCU500 | Cheese Talk and Tasting(Closed)* | Feb 18, 2023 | Sat | $65 |
23SCU500 | Cheese Talk and Tasting | Mar 19, 2023 | Sun | $65 |
23SCU503 | Cheese Talk. Tasting and Ricotta Making | May 28, 2023 | Sun | $70 |
23SCU503A | Cheese Talk. Tasting and Ricotta Making | Jun 17, 2023 | Sat | $70 |
23SCU548 | Cooking with Brewski! | Apr 7, 2023 | Fri | $148 |
23SCU541 | Crazy for Chinese for Couples(Closed)* | Mar 10, 2023 | Fri | $148 |
23SCU556 | Crazy for Chinese for Couples | Jun 2, 2023 | Fri | $148 |
23SCU552 | Cuban with Some Miami Spice | May 5, 2023 | Fri | $148 |
23SCU589 | Decadent Gourmet Food Tour | Apr 2, 2023 | Sun | $62 |
23SCU551 | Eastern European Delights! | Apr 28, 2023 | Fri | $148 |
23SCU517 | Fast, Fresh & Flavorful | May 16, 2023 | Tue | $45 |
23SCU582 | Flavors of Philly- City Food Walking Tour | Mar 31, 2023 | Fri | $62 |
23SCU591 | France - The Rhone and Languedoc | Apr 25, 2023 | Tue | $39 |
23SCU515 | Hands On! - Elevate Your Charcuterie Skills! | Apr 18, 2023 | Tue | $70 |
23SCU514A | Hands-On Dumplings & Dips | Mar 23, 2023 | Thu | $70 |
23SCU514 | Hands-On Knife Skills | Mar 9, 2023 | Thu | $70 |
23SCU547 | Hearty Soups & Breads for Couples | Mar 31, 2023 | Fri | $148 |
23SCU584 | Highlights of East Passyunk - City Food Tour | Mar 18, 2023 | Sat | $72 |
23SCU583 | Historic Happy Hour - City Food Tour | Apr 20, 2023 | Thu | $84 |
23SCU555 | Indian Entrees and accompaniments - NEW! | Apr 20, 2023 | Thu | $74 |
23SCU544 | Mediterranean Madness for Couples(Closed)* | Mar 17, 2023 | Fri | $148 |
23SCU557 | Mediterranean Madness for Couples | Jun 9, 2023 | Fri | $148 |
23SCU553 | Moroccan Masterpieces! | May 19, 2023 | Fri | $148 |
23SCU550 | Mussels and Clams! | Apr 21, 2023 | Fri | $148 |
23SCU527 | NEW! Entertaining for Spring Affairs | May 8, 2023 | Monon | $50 |
23SCU518 | NEW! Hands-On: Terrific Tapas | May 18, 2023 | Thuu | $70 |
23SCU529 | NEW! Paella Perfection | Jun 6, 2023 | Tue | $50 |
23SCU526 | NEW! The Simple Italian | Apr 27, 2023 | Thuu | $45 |
23SCU530 | NEW! Very Vegetarian | Jun 8, 2023 | Thuu | $45 |
23SCU597 | PA Distillery Tasting and Tour - NEW! | Apr 15, 2023 | Sat | $29 |
23SCU598 | PA Distillery Tasting and Tour - NEW! | Jun 3, 2023 | Sat | $29 |
23SCU593 | Perfect Picnic Wines | Jun 13, 2023 | Tue | $39 |
23SCU528 | Spring Soups & Salads | Apr 11, 2023 | Tue | $45 |
23SCU549 | Thai One On!(Closed)* | Apr 14, 2023 | Fri | $148 |
23SCU545 | The Turkish Table for Couples | Mar 24, 2023 | Fri | $148 |
23WCU539 | Under The Tuscan Sun for Couples(Closed)* | Mar 3, 2023 | Fri | $148 |
23SCU540B | Under The Tuscan Sun for Couples(Closed)* | May 12, 2023 | Fri | $148 |
23SCU558 | Under The Tuscan Sun for Couples(Closed)* | Jun 16, 2023 | Fri | $148 |
23SCU559 | Under The Tuscan Sun for Couples | Jun 23, 2023 | Fri | $148 |
23SCU592 | Winning Wines Under $20 | May 16, 2023 | Tue | $39 |
23SCU581 | Wok 'N Walk Tour of Chinatown - BACK BY DEMAND!(Closed)* | Apr 1, 2023 | Sat | $47 |
Dance
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SDA040 | Ballroom Dancing | Mar 21, 2023 | Tue | $89 |
23SDA030 | Country/Western Line Dancing | Mar 21, 2023 | Tue | $89 |
23SDA603 | Intro to Ballroom and Latin Dance - Session A- | Feb 7, 2023 | Tue | $120 |
23SDA604 | Intro to Ballroom and Latin Dance - Session B- date change from catalog | Apr 4, 2023 | Tue | $120 |
23WDA600 | Line Dancing Level 1(Closed)* | Jan 3, 2023 | Tue | $105 |
23SDA600 | Line Dancing Level 1(Closed)* | Mar 21, 2023 | Tue | $105 |
23SDA020 | Swing Dancing | Mar 21, 2023 | Tue | $89 |
23SDA601 | Yoga Dance - NEW! | Mar 22, 2023 | Wed | $105 |
Donation
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
22SDONATION | Donation to Chester County Night School | *ba 0, 0 | $5 |
Fitness and Health
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SFH767 | AHA Heartsaver CPR Course(Closed)* | Apr 12, 2023 | Wed | $69 |
23SFH767A | AHA Heartsaver CPR Course(Closed)* | May 10, 2023 | Wed | $69 |
23SFH740C | Akashic Journey | Mar 29, 2023 | Wed | $29 |
23SSP002 | Appalachian Trail Day Hike-Meet at Warwick Park (lower lot) | May 7, 2023 | Sun | $50 |
23SFH739 | Awakening Your Chakras | Mar 21, 2023 | Tuees | $29 |
23SFH781 | Beginner Barre and Pilates | Mar 22, 2023 | Wed | $90 |
23SFH719 | Beginner Tai Chi with Qigong | Mar 23, 2023 | Thu | $92 |
23SSP002A | Coventry Woods Hike | May 14, 2023 | Sat | $29 |
23WFH769 | Introduction to Aikido | Mar 6, 2023 | Mon and Wed | $59 |
23SFH768 | Introduction to Aikido | Apr 10, 2023 | Mon and Wed | $59 |
23MFH768 | Introduction to Aikido | May 15, 2023 | Mon and Wed | $59 |
23SFH710 | Introduction to T’ai Chi Ch’uan | Mar 20, 2023 | Mon | $102 |
23WDA600 | Line Dancing Level 1(Closed)* | Jan 3, 2023 | Tue | $105 |
23SDA600 | Line Dancing Level 1(Closed)* | Mar 21, 2023 | Tue | $105 |
23SFH729A | Sculpt and Tone with Mo! | Mar 21, 2023 | Tue | $98 |
23SFH745 | Tai Chi: An Introduction to the Ancient Art of T'ai Chi Ch'uan | Mar 8, 2023 | Wed | $225 |
23SFH712 | Usui Reiki Level 1 Certification - ONLINE | Mar 23, 2023 | Thu | $99 |
23SFH769 | Wing Chun Tai Chi | Mar 28, 2023 | Tue | $112 |
23SDA601 | Yoga Dance - NEW! | Mar 22, 2023 | Wed | $105 |
23SFH784 | Yoga Stretch Beginner(Closed)* | Mar 21, 2023 | Tue | $90 |
23SFH785 | Yoga Stretch Beginner | Mar 23, 2023 | Thu | $90 |
23SFH700 | Yoga for Beginners | Mar 29, 2023 | Wed | $89 |
Gift Certificate
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
22SGIFTS | Gift Certificates | *ba 0, 0 | $50 |
Home and Garden
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SHG833 | Backyard Chickens Egg Production | Mar 29, 2023 | Wed | $39 |
23SHG834 | Basic Info For The Homeowner New! | Mar 29, 2023 | Wed | $49 |
23SHG831 | Discover the Birds of Chester County | Mar 29, 2023 | Wed | $64 |
23SHG828 | Edible or Ornamental? Create Captivating Containers for Inside and Out! | Apr 24, 2023 | Mon | $64 |
23SHG830 | Fun, Fantastic, Flavorful Herbs | Apr 17, 2023 | Mon | $39 |
23SHG808B | Get SOLD on Home Staging | Mar 20, 2023 | Mon | $36 |
23SHG808A | Get SOLD on Home Staging | Apr 26, 2023 | Wed | $36 |
23SHG829 | The New Fresh and Local Growing Your Own Organic Fruits and Vegetables! | Mar 20, 2023 | Mon | $64 |
23SCR003 | Wool Processing: From Sheep to Project - NEW!(Closed)* | Mar 11, 2023 | Sat | $75 |
23SHG824 | Your Best Flower/Vegetable Garden Ever | Mar 29, 2023 | Wed | $126 |
Job Skills
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SAM173 | Getting Paid to Talk: Making Money with Your Voice | Apr 18, 2023 | Tue | $52 |
23SAM174 | Getting Paid to Talk: Making Money with Your Voice- ONLINE! | May 24, 2023 | Wed | $42 |
Kids' Summer Amazing Adventures
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SCH123 | Amazing Adventure Travel Camp for Middle Schoolers | Jul 17, 2023 | Mon - TH Times vary each day | $495 |
Languages
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SLW911 | American Sign Language Beginner 1 | Mar 29, 2023 | Wed | $168 |
23SLW912 | American Sign Language Level 3 | Mar 20, 2023 | Mon | $168 |
23STT1580 | Annapolis - Naval Academy, Cruise, Lunch | May 16, 2023 | Tue | $0 |
23STT1595 | CAMELOT Lincoln Center NYC w/ dinner | Apr 12, 2023 | Wed | $335 |
23SLW924 | Conversational German | Mar 20, 2023 | Mon | $105 |
23STT1535 | Culinary Institute Bus Trip - date change from catalog! | May 2, 2023 | Tue | $145 |
23SLW907 | French Beginner II | Mar 20, 2023 | Mon | $137 |
23WLW907A | French, Beginner 2- ONLINE | Jan 11, 2023 | Wed | $116 |
23SLW903 | Italian for Travelers(Closed)* | Mar 29, 2023 | Wed | $137 |
23STT1594 | NYC Broadway FUNNY GIRL w/ Dinner | Mar 22, 2023 | Wed | $303 |
23SLW901 | Spanish 1 | Mar 29, 2023 | Wed | $137 |
23SLW988 | Spanish For Professionals: Medical Spanish- ONLINE! | Mar 21, 2023 | Tue | $99 |
23STT1581 | West Point Academy with Lunch - date/price TBD | May 17, 2023 | Wed | $0 |
Music
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SAM100 | Adult Beginner Group Piano(Closed)* | Apr 13, 2023 | Thu | $195 |
23SAM100B | Adult Group Piano-The Next Level | Apr 13, 2023 | Thu | $195 |
23SAM142 | Don't Fret The Fretboard: Guitar for Beginners | Mar 20, 2023 | Mon | $115 |
23SAM144 | New! Banjo (5 String) Beginning | Mar 20, 2023 | Mon | $115 |
Online Classes
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SPT1181 | Basic Lifeskills for Dogs!- ONLINE! | Mar 1, 2023 | Wed | $240 |
23SPT1181A | Basic Lifeskills for Dogs!- ONLINE! | Mar 2, 2023 | TH | $240 |
23SAM174 | Getting Paid to Talk: Making Money with Your Voice- ONLINE! | May 24, 2023 | Wed | $42 |
23WBU202 | Medicare101- ONLINE! | Jan 26, 2023 | Thu | $36 |
23WBU202A | Medicare101- ONLINE! | Feb 6, 2023 | Mon | $36 |
23SPT1180 | Puppy Foundations- ONLINE! | Mar 1, 2023 | Wed | $240 |
23SPT1180A | Puppy Foundations- ONLINE! | Mar 4, 2023 | Sat | $240 |
23WBU232 | Selling Your Home In Today's Market - ONLINE! | Feb 15, 2023 | Wed | $36 |
23SFH712 | Usui Reiki Level 1 Certification - ONLINE | Mar 23, 2023 | Thu | $99 |
Outdoor Classes
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SSP002 | Appalachian Trail Day Hike-Meet at Warwick Park (lower lot) | May 7, 2023 | Sun | $50 |
23SSP002A | Coventry Woods Hike | May 14, 2023 | Sat | $29 |
23STT1530 | Experience the Skycastle French Hounds | Mar 19, 2023 | Sun | $48 |
23SSP007B | Getting In The Swing Of It: Co-Ed Golf Instruction(Closed)* | May 11, 2023 | Thu | $215 |
23SSP007 | Getting In The Swing Of It: Co-Ed Golf Instruction | May 16, 2023 | Tue | $215 |
23SSP007A | Girls On The Green: Ladies' Golf(Closed)* | May 10, 2023 | Wed | $215 |
23SAM114 | NEW!! Figure Drawing | Apr 4, 2023 | Tue | $200 |
23SCR424 | Repairing and Repurposing Jewelry | Feb 28, 2023 | Tue | $160 |
23SFH729A | Sculpt and Tone with Mo! | Mar 21, 2023 | Tue | $98 |
23SSP005 | Short Game Clinic - Co-Ed | Jun 10, 2023 | Sat | $46 |
23SCR405B | WOW! Out Of This World - Stunning Star Trails! (Astro Photography) | May 19, 2023 | Fri | $149 |
23SAM112 | Zentangle Basics(Closed)* | Feb 4, 2023 | Sat | $60 |
Personal Enrichment
Pets
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SPT1181 | Basic Lifeskills for Dogs!- ONLINE! | Mar 1, 2023 | Wed | $240 |
23SPT1181A | Basic Lifeskills for Dogs!- ONLINE! | Mar 2, 2023 | TH | $240 |
23SPT1180 | Puppy Foundations- ONLINE! | Mar 1, 2023 | Wed | $240 |
23SPT1180A | Puppy Foundations- ONLINE! | Mar 4, 2023 | Sat | $240 |
Photography and Photo Trips
Real Estate
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SHG808B | Get SOLD on Home Staging | Mar 20, 2023 | Mon | $36 |
23SHG808A | Get SOLD on Home Staging | Apr 26, 2023 | Wed | $36 |
23SBU232A | How to Buy a Home In Today's Market | Mar 27, 2023 | Mon | $36 |
23SBU232D | How to Buy a Home In Today's Market | May 2, 2023 | Tue | $36 |
23SBU232B | Selling Your Home In Today's Market | Apr 11, 2023 | Tue | $36 |
23SBU232C | Selling Your Home In Today's Market | May 10, 2023 | Wed | $36 |
23WBU232 | Selling Your Home In Today's Market - ONLINE! | Feb 15, 2023 | Wed | $36 |
Science History and Culture
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SSC1201 | Astronomy, A Beginners Guide | Mar 20, 2023 | Mon | $59 |
23STT1530 | Experience the Skycastle French Hounds | Mar 19, 2023 | Sun | $48 |
23STT1561 | Greystone Hall: Historic House Tour | Mar 9, 2023 | TH | $29 |
23STT1562 | Greystone Hall: Historic House Tour | Apr 13, 2023 | TH | $29 |
23SAM1563 | Greystone Hall: Mansion Movies Series | Mar 18, 2023 | Sat | $25 |
23SAM1564 | Greystone Hall: Mansion Movies Series | Mar 19, 2023 | Sun | $25 |
23SAM1565 | Greystone Hall: Mansion Movies Series | Apr 1, 2023 | Sat | $25 |
23SAM1566 | Greystone Hall: Mansion Movies Series | Apr 2, 2023 | Sun | $25 |
23STT1560 | Greystone Hall: Mother's Day English Tea(Closed)* | May 14, 2023 | Sun | $39 |
23SSC1212 | The Kennedy Series | Mar 20, 2023 | Mon | $99 |
Social Security, Medicare
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SBU202A | Medicare101 | Mar 20, 2023 | Mon | $36 |
23SBU202 | Medicare101 | Apr 19, 2023 | Wed | $36 |
23SBU203 | Medicare101 | May 2, 2023 | Tue | $36 |
23WBU202 | Medicare101- ONLINE! | Jan 26, 2023 | Thu | $36 |
23WBU202A | Medicare101- ONLINE! | Feb 6, 2023 | Mon | $36 |
23SBU225A | What is Your Social Security Strategy? | Mar 29, 2023 | Wed | $10 |
23SBU225C | What is Your Social Security Strategy? | Apr 11, 2023 | Tue | $10 |
23SBU225E | What is Your Social Security Strategy? | Apr 24, 2023 | Mon | $10 |
Sports and Games
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SSP1384 | Americas Boating Course | Mar 21, 2023 | Tue | $40 |
23SSP002 | Appalachian Trail Day Hike-Meet at Warwick Park (lower lot) | May 7, 2023 | Sun | $50 |
23SSP1341 | Basketball for Men | Mar 29, 2023 | Wed | $99 |
23SSP004 | Complete Long Game/Woods | May 20, 2023 | Sat | $46 |
23SSP002A | Coventry Woods Hike | May 14, 2023 | Sat | $29 |
23SSP1385 | Cruising Boat Ownership - (formerly All About Sailing) | Mar 21, 2023 | Tue | $85 |
23SSP1307 | Fly-Fishing 101 | Mar 29, 2023 | Wed | $97 |
23SSP1383 | GPS, AIS, and RADAR | Mar 20, 2023 | Mon | $40 |
23SSP007B | Getting In The Swing Of It: Co-Ed Golf Instruction(Closed)* | May 11, 2023 | Thu | $215 |
23SSP007 | Getting In The Swing Of It: Co-Ed Golf Instruction | May 16, 2023 | Tue | $215 |
23SSP007A | Girls On The Green: Ladies' Golf(Closed)* | May 10, 2023 | Wed | $215 |
23SSP1382 | Marine Electrical Systems | Mar 29, 2023 | Wed | $40 |
23SSP1382A | Marine Navigation | Mar 21, 2023 | Tue | $40 |
23SSP1335 | Pickleball Beginner(Closed)* | May 4, 2023 | Thu | $76 |
23SSP1336 | Pickleball Intermediate | Jun 15, 2023 | Thu | $76 |
23SSP1339 | Pickleball Intermediate | Jun 22, 2023 | Thu | $76 |
23SSP1340 | Pickleball Intermediate | Jun 29, 2023 | Thu | $76 |
23SSP1331 | Pickleball, Beginner(Closed)* | Mar 6, 2023 | Mon | $76 |
23SSP1331A | Pickleball, Beginner(Closed)* | Mar 20, 2023 | Mon | $76 |
23SSP1331B | Pickleball, Beginner(Closed)* | Apr 3, 2023 | Mon | $76 |
23SSP1332 | Pickleball, Beginner(Closed)* | Apr 13, 2023 | Thu | $76 |
23SSP1331C | Pickleball, Beginner(Closed)* | Apr 17, 2023 | Mon | $76 |
23SSP1333 | Pickleball, Beginner(Closed)* | Apr 20, 2023 | Thu | $76 |
23SSP1334 | Pickleball, Beginner(Closed)* | Apr 27, 2023 | Thu | $76 |
23SSP1331D | Pickleball, Beginner(Closed)* | May 1, 2023 | Mon | $76 |
23SSP1331E | Pickleball, Beginner(Closed)* | May 15, 2023 | Mon | $76 |
23SSP1331F | Pickleball, Beginner(Closed)* | Jun 5, 2023 | Mon | $76 |
23SSP005 | Short Game Clinic - Co-Ed | Jun 10, 2023 | Sat | $46 |
23SSP1329 | Tennis, Beginner | Apr 15, 2023 | Sat | $86 |
23SSP1373 | US Coast Guard Auxillary Boating Safety Education Certificate | Mar 29, 2023 | Wed | $80 |
Theater
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SAM194 | Improv Why Not?(Closed)* | Mar 20, 2023 | Mon | $126 |
Trips, Tours and Travel
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top