Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Coventry Woods Hike | 05/09/26 | 05/09/26 | Sa from 2:00 PM to 5:00 PM | 29.00 |
| Complete Short Game | 05/30/26 | 05/30/26 | Sa from 11:00 - 12:30 pm | 56.00 |
| Complete Long Game/Woods | 06/27/26 | 06/27/26 | Sa from 11:00 am -12:30 pm | 56.00 |
| Girls On The Green: Ladies' Golf(Closed)* | 05/13/26 | 07/01/26 | W from 5:30 PM to 7:00 PM | 245.00 |
| Getting In The Swing Of It: Co-Ed Golf Instruction(Closed)* | 05/12/26 | 06/30/26 | Tu from 5:30 PM to 7:00 PM | 245.00 |
| Getting In The Swing Of It: Co-Ed Golf Instruction(Closed)* | 05/14/26 | 07/02/26 | Th from 5:30 PM to 7:00 PM | 245.00 |
| Pickleball, Beginner(Closed)* | 04/13/26 | 04/20/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner(Closed)* | 04/27/26 | 05/04/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner(Closed)* | 05/11/26 | 05/18/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Bridge - Intermediate Level | 04/08/26 | 04/22/26 | W from 6:30 PM to 8:00 PM | 59.00 |
| Crew at Helm | 04/09/26 | 04/09/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Boat Docking & Maneuvering | 05/07/26 | 05/07/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Weather For Boaters | 03/26/26 | 03/26/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Knots & Line Handling | 04/23/26 | 04/23/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
