Excel 2016, Level 3 at Springhouse
This course is for those who are able to create and modify worksheets and workbooks in Microsoft Excel 2016, but need to know how to create or modify documents using advanced tools and efficiency procedures. Includes: advanced functions and formulas; data tables; validating and filtering data; charts and pivot tables; importing/exporting data; working with basic VBA code and macros, and more.
To see a full Course Outline, click here.
Code: | 18SCO344F |
---|---|
Dates: | April 16, 2018 |
Number of Sessions: | 1 |
Meets: | M : 9:00 AM - 4:00 PM |
Location: | Springhouse Computer |
Instructor: | Springhouse Springhouse Computer |
Fee: | $210 |
Notes: | Springhouse Cancellation Policy: If you are unable to attend your Springhouse class, you must notify CCNS in writing at least 10 business days in advance of the course start date in order to receive a full refund. Any cancellation that is received within 10 business days of the course start date will not be eligible for a refund. You are then eligible to attend the same class at a later date at no additional charge. NOTE: Date change from catalog to 5/10 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.